Size Chart
How to pick the right size
Lula clothing is sized by the child's height in centimetres. If your child is between two sizes, choose the larger one.
Children's size chart
| Age | Height (cm) | Recommended size |
|---|---|---|
| 0–1 month (Preemie) | 50 | 50 |
| 0–3 months | 56–62 | 56 / 62 |
| 3–6 months | 68 | 68 |
| 6–9 months | 74 | 74 |
| 9–12 months | 80 | 80 |
| 12–18 months | 86 | 86 |
| 18–24 months | 92 | 92 |
| 2–3 years | 98 | 98 |
| 3–4 years | 104 | 104 |
| 4–5 years | 110 | 110 |
| 5–6 years | 116 | 116 |
| 6–7 years | 122 | 122 |
| 7–8 years | 128 | 128 |
| 9–10 years | 140 | 140 |
| 11–12 years | 152 | 152 |
Need help?
Write to info@lula.lt — we are happy to recommend the right size.